GW Canada Industrial Supplies Company

Products

D.O.T Push-in Fittings
Tubings & Silencers
Hose Clamps
Pneumatic Accessories

Brass Pipe Fittings

  Part No. Thread (NPT) Thread (NPT)   Part No. Thread (NPT) Thread (NPT)
99 Male Elbows Long Nipples 113 Long Nipples
99-A 1/8"   113-A1-1/2 1/8" 1-1/2"
99-B 1/4"   113-A2 1/8" 2"
99-C 3/8"   113-A2-1/2 1/8" 2-1/2"
99-D 1/2"   113-A3 1/8" 3"
100 Female Elbows 113-A4 1/8" 4"
100-A 1/8"   113-B1-1/2 1/4" 1-1/2"
100-B 1/4"   113-B2 1/4" 2"
100-C 3/8"   113-B2-1/2 1/4" 2-1/2"
100-D 1/2"   113-B3 1/4" 3"
100-E 3/4"   113-B3-1/2 1/4" 3-1/2"
100-F 1"   113-B4 1/4" 4"
101 Female Tees 113-C1-1/2 3/8" 1-1/2"
101-A 1/8"   113-C2 3/8" 2"
101-B 1/4"   113-C2-1/2 3/8" 2-1/2"
101-C 3/8"   113-C3 3/8" 3"
101-D 1/2"   113-C3-1/2 3/8" 3-1/2"
101-E 3/4"   113-C4 3/8" 4"
101-F 1"   113-D1-1/2 1/2" 1-1/2"
102 Forged Cross 113-D2 1/2" 2"
102-A 1/8"   113-D2-1/2 1/2" 2-1/2"
102-B 1/4"   113-D3 1/2" 3"
102-C 3/8"   113-D3-1/2 1/2" 3-1/2"
102-D 1/2"   113-D4 1/2" 4"
      113-E3 3/4" 3"
103 Female Couplings 113-F2 1" 2"
103-A 1/8"        
103-B 1/4"   115 Street Elbows
103-C 3/8"   115-A 1/8"  
103-D 1/2"   115-B 1/4"  
103-E 3/4"   115-C 3/8"  
      115-D 1/2"  
      115-E 3/4"  
104 Pipe Union 116 Street Elbows
104-A 1/8"   116-A 1/8"  
104-B 1/4"   116-B 1/4"  
104-C 3/8"   116-C 3/8"  
104-D 1/2"   116-D 1/2"  
104-E 3/4"   116-E 3/4"  
105 45 Elbow      
105-A 1/8"   118 Countersunk Plugs
105-B 1/4"   118-A 1/8"  
105-C 3/8"   118-B 1/4"  
105-D 1/2"   118-C 3/8"  
106 Male Branch Tee 118-D 1/2"  
106-A 1/8"   118-E 3/4"  
106-B 1/4"   118-F 1"  
106-C 3/8"   119 Reducing Couplings
106-D 1/2"   119-BA 1/4" 1/8"
107 Male Run Tee 119-CA 3/8" 1/8"
107-A 1/8"   119-CB 3/8" 1/4"
107-B 1/4"   119-DB 1/2" 1/4"
107-C 3/8"   119-DC 1/2" 3/8"
107-D 1/2"   119-EC 3/4" 3/8"
107-E 3/4"   119-ED 3/4" 1/2"
108 Caps 120 Adapters
108-A 1/8"   120-AA 1/8" 1/8"
108-B 1/4"   120-BA 1/4" 1/8"
108-C 3/8"   120-BB 1/4" 1/4"
108-D 1/2"   120-CA 3/8" 1/8"
108-E 3/4"   120-CB 3/8" 1/4"
109 Square Plugs 120-CC 3/8" 3/8"
109-A 1/8"   120-DB 1/2" 1/4"
109-B 1/4"   120-DC 1/2" 3/8"
109-C 3/8"   120-DD 1/2" 1/2"
109-D 1/2"   120-ED 3/4" 1/2"
109-E 3/4"   120-EE 3/4" 3/4"
109-F 1"        
110 Reducer Bushings 121 Hex Head Plugs
110-BA 1/4" 1/8" 121-A 1/8"  
110-CA 3/8" 1/8" 121-B 1/4"  
110-CB 3/8" 1/4" 121-C 3/8"  
110-DA 1/2" 1/8" 121-D 1/2"  
110-DB 1/2" 1/4" 121-E 3/4"  
110-DC 1/2" 3/8" 122 Hex Nipplies
110-EA 3/4" 1/8" 122-A 1/8"  
110-EB 3/4" 1/4" 122-B 1/4"  
110-EC 3/4" 3/8" 122-C 3/8"  
110-ED 3/4" 1/2" 122-D 1/2"  
110-FB 1" 1/4" 122-E 3/4"  
110-FC 1" 3/8" 122-F 1"  
110-FD 1" 1/2" 122-BA 1/4" 1/8"
110-FE 1" 3/4" 122-CA 3/8" 1/8"
111 Locking Nuts 122-CB 3/8" 1/4"
111-A 1/8"   122-DB 1/2" 1/4"
111-B 1/4"   122-DC 1/2" 3/8"
111-C 3/8"   122-ED 3/4" 1/2"
111-D 1/2"        
112 Close Nipples      
112-A 1/8"   x124 Extruded 45 Street Elbow
112-B 1/4"   124X-A 1/8"  
112-C 3/8"   124X-B 1/4"  
112-D 1/2"   124X-C 3/8"  
112-E 3/4"   124X-D 1/2"  
112-F 1"   124X-E 3/4"  

Hose End Fittings

  Part No. Hose Barb (Inch) Thread (NPT)   Part No. Hose Barb (Inch) Thread (NPT)
123 Hose Barbs Tee 725 Push on Male Pipe
123-4 1/4"   725-4A 1/4" 1/8"
123-6 3/8"   725-4B 1/4" 1/4"
123-8 1/2"   725-4C 1/4" 3/8"
123-12 3/4"   725-6A 3/8" 1/8"
125 Male Hose Barbs 725-6B 3/8" 1/4"
125-2A 1/8" 1/8" 725-6C 3/8" 3/8"
125-2B 1/8" 1/4" 725-6D 3/8" 1/2"
125-4A 1/4" 1/8" 725-8B 1/2" 1/4"
125-4B 1/4" 1/4" 725-8C 1/2" 3/8"
125-4C 1/4" 3/8" 725-8D 1/2" 1/2"
125-4D 1/4" 1/2" 725-8E 1/2" 3/4"
125-5A 5/16" 1/8" 725-10D 5/8" 1/2"
125-5B 5/16" 1/4" 725-12D 3/4" 1/2"
125-5C 5/16" 3/8" 725-12E 3/4" 3/4"
125-6A 3/8" 1/8"      
125-6B 3/8" 1/4" 726 Push on Female Pipe
125-6C 3/8" 3/8"      
125-6D 3/8" 1/2" 726-4A 1/4" 1/8"
125-6E 3/8" 3/4" 726-4B 1/4" 1/4"
125-8B 1/2" 1/4" 726-6B 3/8" 1/4"
125-8C 1/2" 3/8" 726-6C 3/8" 3/8"
125-8D 1/2" 1/2" 726-8C 1/2" 3/8"
125-8E 1/2" 3/4" 726-8D 1/2" 1/2"
125-10C 5/8" 3/8"      
125-10D 5/8" 1/2"      
125-10E 5/8" 3/4" 727 45 Male Flare
125-12D 3/4" 1/2" 727-4-4 1/4" 1/4"
125-12E 3/4" 3/4" 727-6-6 3/8" 3/8"
125-12F 3/4" 1" 727-8-8 1/2" 1/2"
125-16D 1" 1/2"      
125-16E 1" 3/4"      
125-16F 1" 1"      
126 Female Hose Barbs 728 45° Female Flare Swivel
126-4A 1/4" 1/8" 728-4-4 1/4" 1/4"
126-4B 1/4" 1/4" 728-6-6 3/8" 3/8"
126-4C 1/4" 3/8" 728-6-8 3/8" 1/2"
126-5B 5/16" 1/4" 728-8-6 1/2" 3/8"
126-6A 3/8" 1/8" 728-8-8 1/2" 1/2"
126-6B 3/8" 1/4" 728-10-10 5/8" 5/8"
126-6C 3/8" 3/8" 728-12-12 3/4" 3/4"
126-6D 3/8" 1/2"      
126-8B 1/2" 1/4" 729 Push on Hose Splicers
126-8C 1/2" 3/8" 729-4 1/4"  
126-8D 1/2" 1/2" 729-6 3/8"  
126-10D 5/8" 1/2" 729-8 1/2"  
126-12E 3/4" 3/4" 729-10 5/8"  
129 Hose Splicers 729-12 3/4"  
129-4 1/4"        
129-5 5/16"   727 Push on 37 Male Flare Swivel
129-6 3/8"   737-4-4 1/4" 1/4"
129-8 1/2"   737-6-6 3/8" 3/8"
129-10 5/8"   737-8-8 1/2" 1/2"
129-12 3/4"        
139 Male Elbow Hose Barb 738 37° Female Flare Swivel
139-4A 1/4" 1/8" 738-4-4 1/4" 1/4"
139-4B 1/4" 1/4" 738-5-5 5/16" 5/16"
139-4C 1/4" 3/8" 738-6-6 3/8" 3/8"
139-5A 5/16" 1/8" 738-8-8 1/2" 1/2"
139-5B 5/16" 1/4" 738-10-10 5/8" 5/8"
139-6A 3/8" 1/8" 738-12-12 3/4" 3/4"
139-6B 3/8" 1/4"      
139-6C 3/8" 3/8"      
139-8B 1/2" 1/4"      
139-8C 1/2" 3/8"      
139-8D 1/2" 1/2"      
139-12E 3/4" 3/4"      

PTFE Tape

Teflon Tape   High Density Teflon Tape
PTFE Tape   PTFE Tape
Part No. Size Color   Part No. Size Color
121-M8 1/2" X 480" White   121-M8-H 1/2" X 480" Pink